Single-phase dry-type transformers (OS-series)
Transformers of OS-series (З) – single-phase, dry-type(З-with housing) voltage transformers, designed to power electrical equipment, electrical control systems, alarm, control circuits, local lighting, etc. OS-series transformers are used for operation in mains with voltage up to 660 V and a frequency of 50 Hz. Power range is from 6.3 to 40 kVA.
Version:
degree of protection - IP 00, IP 20;
climatic category - U3;
insulation resistance class - B, F;
the environment is not explosive.
Main parameters of single-phase transformers of OS type
Transformer type |
Rated power, kVA |
Rated voltage of HV winding, V |
Rated voltage of LV winding, V |
---|---|---|---|
OS-0.1/0,7-У3 | 0,1 | 230; 400; 690 | up to 230; 400; 690 |
OS-0,16/0,7-У3 | 0,16 | 230; 400; 690 | up to 230; 400; 690 |
OS-0,25/0,7-У3 | 0,25 | 230; 400; 690 | up to 230; 400; 690 |
OS-0,4/0,7-У3 | 0,4 | 230; 400; 690 | up to 230; 400; 690 |
OS-0,63/0,7-У3 | 0,63 | 230; 400; 690 | up to 230; 400; 690 |
OS-1,0/0,7-У3 | 1,0 | 230; 400; 690 | up to 230; 400; 690 |
OS-1,6/0,7-У3 | 1,6 | 230; 400; 690 | up to 230; 400; 690 |
OS-2,5/0,7-У3 | 2,5 | 230; 400; 690 | up to 230; 400; 690 |
OS-4,0/0,7-У3 | 4,0 | 230; 400; 690 | up to 230; 400; 690 |
OS-6,3/0,7-У3 | 6,3 | 230; 400; 690 | up to 230; 400; 690 |
OS-10/0,7-У3 | 10 | 230; 400; 690 | up to 230; 400; 690 |
OS-16/0,7-У3 | 16 | 230; 400; 690 | up to 230; 400; 690 |
OS-25/0,7-У3 | 25 | 230; 400; 690 | up to 230; 400; 690 |
OS-40/0,7-У3 | 40 | 230; 400; 690 | up to 230; 400; 690 |
OS-63/0,7-У3 | 63 | 230; 400; 690 | up to 230; 400; 690 |
OS-100/0,7-У3 | 100 | 230; 400; 690 | up to 230; 400; 690 |
OS-160/0,7-У3 | 160 | 230; 400; 690 | up to 230; 400; 690 |
Transformer types designation
Example of recording the transformers designation when ordering:
OS - 6,3 / 0,7-u3 - single-phase dry-type with natural air cooling with an open version, with a capacity of 6.3 kVA, voltage class 0.7 KV, climatic category U, location environmental class 3
Overall, mounting dimensions and weight of the transformers
Transformer type | H | W | L | a | b | d |
№ of the figure |
mm | mm | mm | mm | mm | mm | ||
OS-0,1/0,7-УЗ | 130 | 115 | 105 | 53 | 72 | 6 | 1 |
OS-0,16/0,7-УЗ | 130 | 115 | 105 | 53 | 72 | 6 | 1 |
OS-0,25/0,7-УЗ | 140 | 135 | 125 | 80 | 70 | 6,5 | 1 |
OS-0,4/0,7-УЗ | 150 | 160 | 110 | 100 | 70 | 6,5 | 1 |
OS-0,63/0,7-УЗ | 170 | 165 | 110 | 100 | 70 | 6,5 | 1 |
OS-1,0/0,7-УЗ | 165 | 165 | 165 | 120 | 130 | 7 | 1 |
OS-1,6/0,7-УЗ | 165 | 182 | 165 | 145 | 140 | 7 | 1 |
OS-2,5/0,7-УЗ | 220 | 185 | 200 | 160 | 180 | 7 | 1 |
OS-4,0/0,7-УЗ | 280 | 238 | 200 | 160 | 180 | 7 | 1 |
OS-6,3/0,7-УЗ | 330 | 225 | 300 | 150 | 165 | 11 | 2 |
OS-10/0,7-УЗ | 380 | 285 | 300 | 150 | 180 | 11 | 2 |
OS-16/0,7-УЗ | 420 | 365 | 340 | 200 | 220 | 11 | 2 |
OS-25/0,7-УЗ | 430 | 330 | 420 | 210 | 250 | 11 | 2 |
OS-40/07-УЗ |
According to customer technical task |
||||||
OS-63/0,7-УЗ | |||||||
OS-100/0,7-УЗ | |||||||
OS-160/0,7-УЗ |
Transformers of the OS type with a capacity from 0.1 to 4.0 kVA are analogous to transformers of the OSM and OSM1 type.
Figure № 1
Figure № 2
The warranty period is 24 months from the date of sale, unless otherwise agreed with the customer.