OSR - single-phase isolation transformer
Isolation transformers are used where, according to the rules of electrical installations or the requirements of technical conditions for electrical appliances between the circuits, double or reinforced insulation is required.
Transformer type based on moveability – stationary.
The mode of the transformers operation is continuous.
Installation type – connected (designed to power specific devices or equipment, or parts thereof), built-in (designed to be embedded in a specific device or equipment, or into parts thereof, the shell of which provides protection against electric shock).
Connecting to the transformer is made through special, labeled in accordance with the scheme, terminal clips.
Transformers allow long-term overload voltage of not more than 10%, while the transformer current should not exceed the rated current at the rated supply voltage.
General specifications:
-frequency - 50 / 60Hz
-insulation heat resistance class - B
-insulation voltage class - 0.7 kV
-climatic category - У
-location environmental class - 3
Electrical characteristics of single-phase isolation transformers, the winding material is copper, aluminum.
Transformer type |
Power |
Rated voltage of the primary winding |
The rated voltage of the secondary winding on x.x. |
Degree of protection |
kVA | V | V | ||
OS(З)R-0,1/0,7-У3 | 0,1 | 72; 110; 220; 380; 415; 440; 660 | 72; 110; 220; 380; 415; 440; 660 | IP 00; IP 20 |
OS(З)R-0,16/0,7-У3 | 0,16 | |||
OS(З)R-0,25/0,7-У3 | 0,25 | |||
OS(З)R-0,4/0,7-У3 | 0,4 | |||
OS(З)R-0,63/0,7-У3 | 0,63 | |||
OS(З)R-1,0/0,7-У3 | 1,0 | |||
OS(З)R-1,6/0,7-У3 | 1,6 | |||
OS(З)R-2,5/0,7-У3 | 2,5 | |||
OS(З)R-4,0/0,7-У3 | 4,0 | |||
OS(З)R-6,3/0,7-У3 | 6,3 | |||
OS(З)R-10/0,7-У3 | 10 | |||
OS(З)R-16/0,7-У3 | 16 | |||
OS(З)R-25/0,7-У3 | 25 |
Transformer types designation
Example of recording the transformers designation when ordering:
OSR - 6,3 / 0,7-u3 - single-phase dry-type with natural air cooling with an open version, with a capacity of 6.3 kVA, voltage class 0.7 KV, climatic category U, location environmental class 3
Overall parameters of single-phase isolation transformers, winding material is copper.
Transformer type |
Power |
H | W | L | a | b | d | Picture |
kVA | мм | мм | мм | мм | мм | мм | 1 | |
OSR-0,1/0,7-У3 | 0,1 | 130 | 115 | 105 | 53 | 72 | 6 | |
OSR-0,16/0,7-У3 | 0,16 | 130 | 115 | 105 | 53 | 72 | 6 | |
OSR-0,25/0,7-У3 | 0,25 | 140 | 135 | 125 | 80 | 70 | 6,5 | |
OSR-0,4/0,7-У3 | 0,4 | 150 | 160 | 110 | 100 | 70 | 6,5 | |
OSR-0,63/0,7-У3 | 0,63 | 170 | 165 | 110 | 100 | 70 | 6,5 | |
OSR-1,0/0,7-У3 | 1,0 | 165 | 165 | 165 | 120 | 130 | 7 | |
OSR-1,6/0,7-У3 | 1,6 | 165 | 182 | 165 | 145 | 140 | 7 | |
OSR-2,5/0,7-У3 | 2,5 | 220 | 185 | 200 | 160 | 180 | 7 | |
OSR-4,0/0,7-У3 | 4,0 | 280 | 238 | 200 | 160 | 180 | 7 | |
OSR-6,3/0,7-У3 | 6,3 | 330 | 225 | 300 | 150 | 165 | 11 | 2 |
OSR-10/0,7-У3 | 10 | 380 | 285 | 300 | 150 | 180 | 11 | |
OSR-16/0,7-У3 | 16 | 420 | 365 | 340 | 200 | 220 | 11 | |
OSR-25/0,7-У3 | 25 | 430 | 330 | 420 | 210 | 250 | 11 | |
OSЗR-0,1/0,7-У3 | 0,1 | 200 | 260 | 170 | 220 | 110 | 7 | 3 |
OSЗR-0,16/0,7-У3 | 0,16 | 200 | 260 | 170 | 220 | 110 | 7 | |
OSЗR-0,25/0,7-У3 | 0,25 | 200 | 260 | 170 | 220 | 110 | 7 | |
OSЗR-0,4/0,7-У3 | 0,4 | 225 | 260 | 210 | 220 | 145 | 7 | |
OSЗR-0,63/0,7-У3 | 0,63 | 225 | 260 | 210 | 220 | 145 | 7 | |
OSЗR-1,0/0,7-У3 | 1,0 | 225 | 260 | 210 | 220 | 145 | 7 | |
OSЗR-1,6/0,7-У3 | 1,6 | 225 | 260 | 210 | 220 | 145 | 7 | |
OSЗR-2,5/0,7-У3 | 2,5 | 265 | 370 | 310 | 240 | 240 | 7 | |
OSЗR-4,0/0,7-У3 | 4,0 | 265 | 370 | 310 | 240 | 240 | 7 | |
OSЗR-6,3/0,7-У3 | 6,3 | 410 | 340 | 410 | 154 | 350 | 11 | 4 |
OSЗR-10/0,7-У3 | 10 | 450 | 340 | 450 | 154 | 384 | 11 | |
OSЗR-16/0,7-У3 | 16 | 510 | 440 | 510 | 214 | 430 | 11 | |
OSЗR-25/0,7-У3 | 25 | 510 | 470 | 510 | 214 | 430 | 11 |
Overall parameters of single-phase isolation transformers, winding material is aluminum.
Transformer marking | Power | H | W | L | a | b | d | Picture |
кВА | мм | мм | мм | мм | мм | мм | ||
ОСР-0,25/0,7-У3 | 0,25 | 150 | 160 | 110 | 100 | 70 | 6,5 | 1 |
ОСР-0,4/0,7-У3 | 0,4 | 170 | 165 | 110 | 100 | 70 | 6,5 | |
ОСР-0,63/0,7-У3 | 0,63 | 160 | 140 | 140 | 100 | 105 | 6,5 | |
ОСР-1,0/0,7-У3 | 1,0 | 165 | 165 | 165 | 120 | 130 | 7 | |
ОСР-1,6/0,7-У3 | 1,6 | 220 | 185 | 200 | 160 | 180 | 7 | |
ОСР-2,5/0,7-У3 | 2,5 | 230 | 195 | 200 | 160 | 180 | 7 | |
ОСР-4,0/0,7-У3 | 4,0 | 280 | 255 | 230 | 160 | 180 | 7 | |
ОСР-6,3/0,7-У3 | 6,3 | 350 | 245 | 320 | 150 | 165 | 12 | 2 |
ОСР-10/0,7-У3 | 10 | 450 | 310 | 330 | 200 | 220 | 12 | |
ОСР-16/0,7-У3 | 16 | 500 | 340 | 370 | 230 | 220 | 12 | |
ОСР-25/0,7-У3 | 25 | 680 | 350 | 390 | 240 | 220 | 12 | |
ОСЗР-0,25/0,7-У3 | 0,25 | 225 | 260 | 210 | 220 | 145 | 7 | 3 |
ОСЗР-0,4/0,7-У3 | 0,4 | 225 | 260 | 210 | 220 | 145 | 7 | |
ОСЗР-0,63/0,7-У3 | 0,63 | 225 | 260 | 210 | 220 | 145 | 7 | |
ОСЗР-1,0/0,7-У3 | 1,0 | 225 | 260 | 210 | 220 | 145 | 7 | |
ОСЗР-1,6/0,7-У3 | 1,6 | 265 | 370 | 310 | 240 | 240 | 7 | |
ОСЗР-2,5/0,7-У3 | 2,5 | 265 | 370 | 310 | 240 | 240 | 7 | |
ОСЗР-4,0/0,7-У3 | 4,0 | 265 | 370 | 310 | 240 | 240 | 7 | |
ОСЗР-6,3/0,7-У3 | 6,3 | 410 | 410 | 336 | 154 | 350 | 11 | 4 |
ОСЗР-10/0,7-У3 | 10 | 490 | 405 | 390 | 200 | 350 | 11 | |
ОСЗР-16/0,7-У3 | 16 | 550 | 440 | 510 | 214 | 430 | 11 | |
ОСЗР-25/0,7-У3 | 25 | 700 | 470 | 510 | 214 | 430 | 11 |
Picture №1
Picture №2
Picture №3
Picture №4
The warranty period is 24 months from the date of sale, unless otherwise agreed with the customer.