TS - three-phase dry-type transformers
Operation of dry-type transformers is the safest since their design does not include combustible materials and satisfies more stringent requirements for fire safety. Due to this, TS transformers can be placed in dry rooms.
Version:
Degree of protection - IP 00, IP 20;
location environmental class - У3;
insulation heat resistance class - B, F;
environment is not explosive.
Main parameters of three-phase transformers of TS (3) type.
Transformer type |
Rated power |
Rated voltage of HV winding |
Rated voltage of LV winding |
kVA | V | V | |
TS(З)-6,3/0,7-У3 | 6,3 | 400; 690 | 230; 400 |
TSЗ)-10/0,7-У3 | 10 | ||
TS(З)-16/0,7-У3 | 16 | ||
TS(З)-25/0,7-У3 | 25 | ||
TS(З)-40/0,7-У3 | 40 | ||
TS(З)-63/0,7-У3 | 63 | ||
TS(З)-100/0,7-У3 | 100 | ||
TS(З)-160/0,7-У3 | 160 | ||
TS(З)-250/0,7-У3 | 250 |
Transformer types designation
Example of recording the transformers designation when ordering:
ТS – 6,3/0,7-У3- three-phase dry-type with natural air cooling with an open version, with a capacity of 6.3 kVA, voltage class 0.7 KV, climatic category U, location environmental class 3
Overall, mounting dimensions and weight of transformers
Transformer type |
Rated power |
Length |
Width |
Height |
Weight |
kVA |
mm | mm | mm | kg | |
TS-6,3/0,7-У3 | 6,3 | 460 | 200 | 370 | 75,0 |
TS-10/0,7-У3 | 10,0 | 465 | 280 | 475 | 95,0 |
TS-16/0,7-У3 | 16,0 | 645 | 280 | 470 | 180,0 |
TS-25/0,7-У3 | 25,0 | 650 | 300 | 610 | 280,0 |
TS-40/0,7-У3 | 40,0 | 740 | 350 | 675 | 430,0 |
TS-63/0,7-У3 | 63,0 | 930 | 370 | 785 | 505,0 |
TS-100/0,7-У3 | 100,0 | 885 | 410 | 860 | 650,0 |
TS-160/0,7-У3 | 160,0 | 1070 | 600 | 1050 | 860,0 |
TS-250/0,7-У3 | 250,0 | 1210 | 600 | 1180 | 1250,0 |
Transformer type |
Rated power |
Length |
Width |
Height |
Weight |
kVA |
mm | mm | mm | kg | |
TSЗ-6,3/0,7-У3 | 6,3 | 490 | 250 | 400 | 83,0 |
TSЗ-10/0,7-У3 | 10,0 | 500 | 330 | 500 | 115,0 |
TSЗ-16/0,7-У3 | 16,0 | 685 | 330 | 500 | 195,0 |
TSЗ-25/0,7-У3 | 25,0 | 700 | 350 | 650 | 300,0 |
TSЗ-40/0,7-У3 | 40,0 | 790 | 400 | 700 | 455,0 |
TSЗ-63/0,7-У3 | 63,0 | 950 | 415 | 785 | 535,0 |
TSЗ-100/0,7-У3 | 100,0 | 930 | 450 | 900 | 690,0 |
TSЗ-160/0,7-У3 | 160,0 | 1120 | 600 | 1170 | 900,0 |
TSЗ-250/0,7-У3 | 250,0 | 1260 | 600 | 1200 | 1300,0 |
The warranty period is 24 months from the date of sale, unless otherwise agreed with the customer.